TODAY -
President's Rule in Manipur :: 1967 - 2025
*
1. | President's Rule was imposed for the first time in the State in 1967. It lasted 66 days from January 12, 1967 to March 19, 1967. |
Mairembam Koireng Singh was the Chief Minister at the time. | His Government lasted 3 years and 194 days from July 1, 1963 to January 11, 1967. |
2. | The 2nd President's Rule lasted 116 days from October 25, 1967 to February 18, 1968. | Longjam Thambou Singh was the Chief Minister at the time. | His Government lasted just 11 days from October 13, 1967 to October 24, 1967. |
3. | The 3rd President's Rule lasted 2 years and 157 days from October 17, 1969 to March 22, 1972. | Mairembam Koireng Singh was the Chief Minister at the time. | His Govt lasted 1 year and 239 days from February 19, 1968 to October 16, 1969. |
4. | The 4th President's Rule was imposed from March 28, 1973 to March 3, 1974 for 340 days. | Mohammed Alimuddin was the Chief Minister at the time. | His Government lasted 1 year and 4 days from March 23, 1972 to March 27, 1973. |
5. | The 5th President's Rule was imposed for 43 days from May 16, 1977 to January 28, 1977. | Rajkumar Dorendra Singh was the Chief Minister at the time. | His Government lasted 2 years and 160 days from December 6, 1974 to May 15, 1977. |
6. | The 6th President's Rule was imposed for 60 days from November 14, 1979 to January 13, 1980. | Yangmaso Shaiza was the Chief Minister at the time. | His Government lasted 2 years and 137 days from June 29, 1977 to November 13, 1979. |
7. | The 7th President's Rule was imposed for 110 days from February 28, 1981 to June 18, 1981. | Rishang Keishing was the Chief Minister at the time. | His Government lasted 92 days from November 27, 1980 to February 27, 1981. |
8. | The 8th President's Rule was imposed for 91 days from January 7, 1992 to April 7, 1992. | Rajkumar Ranbir Singh was the Chief Minister at the time. | His Government lasted 1 year and 317 days from February 23, 1990 to January 6, 1992. |
9. | The 9th President's Rule was imposed for 347 days from December 31, 1993 to December 13, 1994. | Rajkumar Dorendra Singh was the Chief Minister at the time. | His Government lasted 1 year and 2 days from April 8, 1992 to April 10, 1993. |
10 | The 10th President's Rule was imposed for 277 days from June 2, 2001 to March 6, 2002. | Radhabinod Koijam was the Chief Minister at the time. | His Govt lasted just 106 days from February 15, 2001 to June 1, 2001 . |
11. | The 11th President's Rule was imposed on 13th February, 2025 - | Nongthongbam Biren Singh was the Chief Minister at the time | His Govt lasted 7 years, 10 months, 29 days from 15th March 2017 to 13th February, 2025 |
* This info was published in The Sangai Express - 14th February 2025
This article was posted on 16 February 2025 .
* Comments posted by users in this discussion thread and other parts of this site are opinions of the individuals posting them (whose user ID is displayed alongside) and not the views of e-pao.net. We strongly recommend that users exercise responsibility, sensitivity and caution over language while writing your opinions which will be seen and read by other users. Please read a complete Guideline on using comments on this website.
LATEST IN E-PAO.NET
Jump Start
DBS Imphal SubSite |
Readers Mail |
Editorials |
Education Announcements |
Essay |
Exclusive Event |
Flash - Audio Visual |
Incidents |
LFS Imphal SubSite |
News Timeline |
Poetry |
Opinion |
Sports |
Rock Concert |
RSS |
Top Stories |
Wathi Jugai