TODAY -
PAST HISTORICAL KINGS OF MANIPUR
(Seven Years Devastation of Manipur)
Source: Cheitharol Khumbaba *
Sl. No. | Names of Kings | Year (A.D.) | Period |
1 | Meidingu Nonga Lairen Pakhangba | 33-154 | 120 |
2 | Meidingu Khuiyaoi Tompok | 154-264 | 110 |
3 | Meidingu Taothingmang | 264-364 | 100 |
4 | Meidingu Khui Ningonba | 364-379 | 15 |
5 | Meidingu Pengsiba | 379-394 | 15 |
6 | Meidingu Kaokhangba | 394-411 | 17 |
6 | Meidingu Kaokhangba | 394-411 | 17 |
7 | Meidingu Naokhamba | 411-428 | 17 |
8 | Meidingu Naophangba | 428-518 | 90 |
9 | Meidingu Sameirang | 518-568 | 50 |
10 | Meidingu Urakonthouba | 568-668 | 90 |
11 | Meidingu Naothingkhong | 668-763 | 100 |
12 | Meidingu Khongtekcha | 763-773 | 10 |
13 | Meidingu Keirencha | 773-799 | 15 |
14 | Meidingu Yaraba | 799-821 | 22 |
15 | Meidingu Ayangba | 821-910 | 89 |
15 | Meidingu Ayangba | 821-910 | 89 |
16 | Meidingu Ningthoucheng | 910-949 | 39 |
17 | Meidingu Changlei Ipan Lanthaba | 949-969 | 20 |
18 | Meidingu Yanglou Keiphaba | 969-984 | 15 |
19 | Meidingu Erengba | 984-1074 | 90 |
20 | Meidingu Loyumba | 1074-1122 | 48 |
21 | Meidingu Loitongba | 1122-1150 | 28 |
22 | Meidingu Atom Yoiremba | 1150-1163 | 13 |
23 | Meidingu Ewanthaba | 1163-1195 | 32 |
24 | Meidingu Thawanthaba | 1195-1231 | 36 |
25 | Meidingu Chingthang Lanthaba | 1231-1242 | 11 |
26 | Meidingu Thingbai Selhouba | 1242-1247 | 5 |
27 | Meidingu Puranthaba | 1247-1263 | 16 |
28 | Meidingu Khumomba | 1263-1278 | 15 |
29 | Meidingu Moiramba | 1278-1302 | 24 |
30 | Meidingu Thangbi Lanthaba | 1302-1324 | 22 |
31 | Meidingu Kongyamba | 1324-1335 | 11 |
32 | Meidingu Telhiba | 1335-1355 | 20 |
33 | Meidingu Tonaba | 1355-1359 | 5 |
34 | Meidingu Tabungba | 1359-1394 | 35 |
35 | Meidingu Lairenba | 1394-1399 | 5 |
36 | Meidingu Punshiba | 1404-1432 | 28 |
37 | Meidingu Ningthoukhomba | 1432-1467 | 35 |
38 | Meidingu Kyamba | 1467-1508 | 41 |
39 | Meidingu Koirumba | 1508-1512 | 4 |
40 | Meidingu Lam Kyamba | 1512-1523 | 11 |
41 | Meidingu Nongiphaba | 1523-1524 | 1 |
42 | Meidingu Kabomba | 1524-1542 | 18 |
43 | Meidingu Tangjamba | 1542-1545 | 3 |
44 | Meidingu Challamba | 1545-1562 | 17 |
45 | Meidingu Mungyamba | 1562-1597 | 35 |
46 | Meidingu Khagemba | 1597-1652 | 55 |
47 | Meidingu Khunjaoba | 1652-1666 | 15 |
48 | Meidingu Paikhomba | 1666-1697 | 32 |
49 | Meidingu Charairongba | 1697-1709 | 12 |
50 | Meidingu Garibaniwaj | 1709-1748 | 39 |
51 | Meidingu Chingsai | 1748-1752 | 4 |
52 | Meidingu Bhratsai | 1752-1753 | 2 |
53 | Meidingu Maramba | 1753-1759 | 6 |
54 | Meidingu Chingthangkhomba | 1759-1761 | 3 |
55 | Meidingu Maramba | 1761-1763 | 2 |
56 | Meidingu Chingthangkhomba | 1763-1798 | 35 |
57 | Meidingu Lanbnyachandra | 1798-1800 | 3 |
58 | Meidingu Modhuchandra | 1800-1803 | 3 |
59 | Meidingu Chourajit Meidingu Marjit | 1803-1813 | 10 |
60 | Meidingu Takuningthou (Hirachandra) | 1813-1819 | 6 |
61 | Meidingu Yumjaotaba | 1819 | 1 |
62 | Meidingu Gambhirsingh | 1820 | 1 |
63 | Meidingu Joysingh | 1821 | 6 month |
64 | Meidingu Jadusingh (Nongpok Chinglenkhomba) | 1823 | 1 |
65 | Meidingu Raghavsingh | 1823-1824 | 2 |
66 | Meidingu Nongpok Namngaingamba (Bhadrasingh) | 1824 | 1 |
67 | Meidingu Gambhirsingh (Chinglen Nongdrenkhomba) | 1825-1834 | 9 |
68 | Meidingu Chandrakirti (Ningthempishak) | 1834-1844 | 10 |
69 | Meidingu Narasingh | 1844-1850 | 6 |
70 | Meidingu Debendra Singh | 1850 | 3 month |
71 | Meidingu Chandrakirti (K.C.S.I.) | 1850-1886 | 36 |
72 | Meidingu Surchandra | 1886-1890 | 4 |
73 | Meidingu Kullachandra | 1890-1891 | 1 |
74 | Meidingu Churachand Singh (K.C.S.I.) | 1892-1941 | 50 |
75 | Meidingu Budhachandra Singh | 1941-1955 | 14 |
76 | Meidingu Okendrajit Singh | 1955-1996 | 41 |
77 | Meidingu Leishemba Sanajaoba | 1996 | - |
* Period indcates the number of years
(Courtesy : Cheitharol Khumbaba)
* Taken out from a Souviner called "Chahi Taret Khuntakpa Ningshing Numip".
This was released by Sanajaoba Leishemba - His Highness the Maharaja of Manipur.
Organised by : Chahi Taret Khuntakpa Ningshing Numit Celeberation Comittee, Hojai ( Sponsored by Manipur Shaitya Parishad, Hojai, Assam.)
This article was webcasted on October 09 2010.
* Comments posted by users in this discussion thread and other parts of this site are opinions of the individuals posting them (whose user ID is displayed alongside) and not the views of e-pao.net. We strongly recommend that users exercise responsibility, sensitivity and caution over language while writing your opinions which will be seen and read by other users. Please read a complete Guideline on using comments on this website.
LATEST IN E-PAO.NET
Jump Start
DBS Imphal SubSite |
Readers Mail |
Editorials |
Education Announcements |
Essay |
Exclusive Event |
Flash - Audio Visual |
Incidents |
LFS Imphal SubSite |
News Timeline |
Poetry |
Opinion |
Sports |
Rock Concert |
RSS |
Top Stories |
Wathi Jugai