TODAY -
List of Kings of Manipur
-33 AD to 1984 AD -
Khuman *
Coronation of Maharaj Churachand 1908.
Warning: These images CANNOT be reproduced in any form or size without written permission from the RKCS Gallery
"Cheitharol Kumbaba/Cheitharol Kumpapa" - The Royal Chronicle of Manipur. "Cheitharol Kumbaba" is the main source from the list of pre-modern kings of Manipur, tracing the genealogy of the ruling Ningthouja Dynasty back to a ruler named Nongda Lairen Pakhangba, said to have ruled for more than a century, from 33–154.
Here listed List of Kings of Manipur as mentioned in the book:
Sl. No. | Name of the Kings | Periods (A.D.) | Years/Months |
---|---|---|---|
1. | Meidingu Pakhangba | 33-154 | 120 |
2. | Meidingu Khuiyoi Tompok | 154-264 | 110 |
3. | Meidingu Taothingmang | 264-364 | 100 |
4. | Meidingu Khuininganba | 364-379 | 15 |
5. | Meidingu Pengshiba | 379-394 | 15 |
6. | Meidingu Kaokhangba | 394-411 | 17 |
7. | Meidingu Naokhamba | 411-428 | 17 |
8. | Meidingu Naophangba | 428-518 | 90 |
9. | Meidingu Sameirang | 518-568 | 50 |
10. | Meidingu Urakonthouba | 568-658 | 90 |
11. | Meidingu Naothingkhong | 663-763 | 100 |
12. | Meidingu Khongtekcha | 763-773 | 10 |
13. | Meidingu Keirencha | 784-799 | 15 |
14. | Meidingu Yaraba | 799-821 | 22 |
15. | Meidingu Ayangba | 821-910 | 89 |
16. | Meidingu Ningthoucheng | 910-949 | 39 |
17. | Meidingu Chenglie-Ipan-Lanthaba | 949-969 | 20 |
18. | Meidingu Yanglou Keiphaba | 969-984 | 15 |
19. | Meidingu Irengba | 984-1074 | 90 |
20. | Meidingu Loiumba | 1074-1122 | 48 |
21. | Meidingu Loitongba | 1122-1150 | 28 |
22. | Meidingu Atom Yoiremba | 1150-1163 | 13 |
23. | Meidingu Iyanthaba | 1163-1195 | 32 |
24. | Meidingu Thayanthaba | 1195-1231 | 36 |
25. | Meidingu Chingthang Lanthaba | 1231-1242 | 11 |
26. | Meidingu Thingbai Shelhongba | 1242-1247 | 5 |
27. | Meidingu Puranthaba | 1247-1263 | 16 |
28. | Meidingu Khumomba | 1263-1278 | 15 |
29. | Meidingu Moiramba | 1278-1302 | 24 |
30. | Meidingu Thangbi Lanthaba | 1302-1324 | 22 |
31. | Meidingu Kongyamba | 1324-1335 | 11 |
32. | Meidingu Telheiba | 1335-1355 | 20 |
33. | Meidingu Tonaba | 1355-1359 | 4 |
34. | Meidingu Tabungba | 1339-1394 | 35 |
35. | Meidingu Lairenba | 1394-1399 | 5 |
36. | Meidingu Punsiba | 1404-1432 | 28 |
37. | Meidingu Ningthoukhomba | 1432-1467 | 35 |
38. | Meidingu Kyamba | 1467-1508 | 41 |
39. | Meidingu Koiremba | 1508-1512 | 4 |
40. | Meidingu Lamkhyamba | 1512-1523 | 11 |
41. | Meidingu Nonginphaba | 1523-1524 | 1 |
42. | Meidingu Kabomba | 1524-1542 | 18 |
43. | Meidingu Tangjamba | 1542-1545 | 3 |
44. | Meidingu Chalamba | 1545-1562 | 17 |
45. | Meidingu Mugyamba | 1562-1597 | 35 |
46. | Meidingu Khagemba | 1597-1652 | 55 |
47. | Meidingu Khunjaoba | 1652-1666 | 14 |
48. | Meidingu Paikhomba | 1666-1697 | 31 |
49. | Meidingu Tubi Charairongba | 1697-1709 | 12 |
50. | Meidingu Garibniwaj | 1709-1748 | 39 |
51. | Meidingu Chitshai | 1748-1752 | 4 |
52. | Meidingu Bharatsai | 1752-1753 | 1 |
53. | Meidingu Maramba | 1753-1759 | 6 |
54. | Meidingu Chingthangkhomba | 1759-1761 | 2 |
55. | Meidingu Maramba | 1761-1763 | 2 |
56. | Meidingu Chingthangkhomba | 1763-1798 | 35 |
57. | Meidingu Labanyachandra | 1798-1800 | 2 |
58. | Meidingu Madhuchandra | 1800-1803 | 3 |
59. | Meidingu Chourjit | 1803-1813 | 10 |
60. | Meidingu Marjit | 1813-1819 | 6 |
61. | Meidingu Takuningthou Herachandra | 1819-1820 | 1 |
62. | Meidingu Yumjaotaba | 1820-1821 | 1 |
63. | Meidingu Gambhir Singh | 1821 | 6 months |
64. | Meidingu Jai Singh | 1821-1822 | 1 |
65. | Meidingu Jadu Singh | 1822-1824 | 2 |
66. | Meidingu Raghab Singh | 1824-1825 | 1 |
67. | Meidingu Nongchup Lamgaingamba (Bhadrasing) | 1825 | 1 |
68. | Meidingu Chinglen Nongdrenkhomba | 1825-1834 | 9 |
69. | Meidingu Chandrakirti (Ningthempishak) | 1834-1844 | 10 |
70. | Meidingu Nara Singh | 1844-1850 | 6 |
71. | Meidingu Debendra Singh | 1850 | 3 months |
72. | Meidingu Chandrakirti (K.C.S.I.) | 1850-1886 | 36 |
73. | Meidingu Shurchandra | 1886-1890 | 4 |
74. | Meidingu Kulachandra | 1890-1891 | 1 |
75. | Meidingu Churachand Singh | 1891-1941 | 50 |
76. | Meidingu Bodhchandra Singh | 1941-1949/1955 | 14 |
77. | Meidingu Meitei Leima Ishwori Maharani | 1955-1956 | 1 |
78. | Meidingu Okendrajit | 1956-1971 | 15 |
Reference: - Cheitharol Kumpapa - Royal Chronicle of Manipur - 33 AD to 1984 AD.
Published by Manipuri Sahitya Parishad, Assam
* Khuman wrote this article for e-pao.net
This article was webcasted on September 04 2023 and updated on September 06 for year in Sl. No. 77.
* Comments posted by users in this discussion thread and other parts of this site are opinions of the individuals posting them (whose user ID is displayed alongside) and not the views of e-pao.net. We strongly recommend that users exercise responsibility, sensitivity and caution over language while writing your opinions which will be seen and read by other users. Please read a complete Guideline on using comments on this website.
LATEST IN E-PAO.NET
Jump Start
DBS Imphal SubSite |
Readers Mail |
Editorials |
Education Announcements |
Essay |
Exclusive Event |
Flash - Audio Visual |
Incidents |
LFS Imphal SubSite |
News Timeline |
Poetry |
Opinion |
Sports |
Rock Concert |
RSS |
Top Stories |
Wathi Jugai