TODAY -
Match Fixtures and Result for Santosh Trophy 2013 (From Quarter Final)
February 01 to March 03 2013
*
SANTOSH TROPHY 2013, KERALA
GROUP D QUARTER FINAL ROUND) Kollam, KERALA
Match No. | Date | Team A v/s Team B | Result |
---|---|---|---|
1 | 23 Feb, 2013 | Manipur Vs Punjab | 0-3 |
2 | 23 Feb, 2013 | West Bengal Vs Karnataka | - |
3 | 25 Feb, 2013 | Punjab Vs West Bengal | 4-3 |
4 | 25 Feb, 2013 | Karnataka Vs Manipur | 3-1 |
5 | 27 Feb, 2013 | Manipur Vs West Bengal | - |
6 | 27 Feb, 2013 | Punjab Vs Karnataka | - |
GROUP A QUARTER FINAL ROUND) Cochin, KERALA
Match No. | Date | Team A v/s Team B | Result |
---|---|---|---|
1 | 23 Feb, 2013 | Services Vs Railways | 0 - 0 |
2 | 23 Feb, 2013 | Orissa Vs Madhya Pradesh | 3 - 2 |
3 | 25 Feb, 2013 | Railways Vs Orissa | 2-1 |
4 | 25 Feb, 2013 | Madhya Pradesh Vs Services | 0-6 |
5 | 27 Feb, 2013 | Services Vs Orissa | - |
6 | 27 Feb, 2013 | Railways Vs Madhya Pradesh | - |
GROUP B QUARTER FINAL ROUND) Kollam, KERALA
Match No. | Date | Team A v/s Team B | Result |
---|---|---|---|
1 | 22 Feb, 2013 | Tamilnadu Vs Goa | 0 - 0 |
2 | 22 Feb, 2013 | Maharashtra Vs Jharkhand | 4 - 1 |
3 | 24 Feb, 2013 | Goa Vs Maharashtra | 0 - 3 |
4 | 24 Feb, 2013 | Jharkhand Vs Tamilnadu | 2 - 3 |
5 | 26 Feb, 2013 | Tamilnadu Vs Maharashtra | - |
6 | 26 Feb, 2013 | Goa Vs Jharkhand | - |
GROUP C QUARTER FINAL ROUND) Cochin, KERALA
Match No. | Date | Team A v/s Team B | Result |
---|---|---|---|
1 | 22 Feb, 2013 | Haryana Vs Uttar Pradesh | 1 - 2 |
2 | 22 Feb, 2013 | Kerala Vs J & K | 2 - 0 |
3 | 24 Feb, 2013 | J & K Vs Haryana | 1 - 3 |
4 | 24 Feb, 2013 | Uttar Pradesh Vs Kerala | 2 - 3 |
5 | 26 Feb, 2013 | Uttar Pradesh Vs J & K | - |
6 | 26 Feb, 2013 | Kerala Vs Haryana | - |
SEMI FINAL MATCH
Match No. | Date | Team A v/s Team B | Result |
---|---|---|---|
1 | 28 Feb, 2013 | Winner Group B Vs Winner Group C | - |
2 | 01 Mar, 2013 | Winner Group A Vs Winner Group D | - |
FINAL MATCH
Match No. | Date | Team A v/s Team B | Result |
---|---|---|---|
1 | 3rd March 2013 | Win Semi 1 Vs Win Semi 2 | - |
* This was posted was last updated on February 14, 2013 and updated on Feb 25 2013
* Comments posted by users in this discussion thread and other parts of this site are opinions of the individuals posting them (whose user ID is displayed alongside) and not the views of e-pao.net. We strongly recommend that users exercise responsibility, sensitivity and caution over language while writing your opinions which will be seen and read by other users. Please read a complete Guideline on using comments on this website.
LATEST IN E-PAO.NET
Jump Start
DBS Imphal SubSite |
Readers Mail |
Editorials |
Education Announcements |
Essay |
Exclusive Event |
Flash - Audio Visual |
Incidents |
LFS Imphal SubSite |
News Timeline |
Poetry |
Opinion |
Sports |
Rock Concert |
RSS |
Top Stories |
Wathi Jugai