Sushila Chanu Pukhrambam :: Manipur Olympics Dreams 2020 Tokyo
Profile / Bio-Data
Daniel Chabungbam *
Sushila Chanu Pukhrambam :: Manipur Olympics Dreams 2020 Tokyo
Player Profile of Sushila Chanu Pukhrambam
Name : SUSHILA CHANU PUKHRAMBAM
Father’s Name : Pukhrambam Shyamsundar Singh
Mother’s Name : Pukhrambam ongbi Lata Devi
Permanent Address : Thangmeiband Hijam Dewan Leikai
Imphal West, Manipur.
Read a Profile of Sushila Chanu Pukhrambam here
Sushila Chanu Pukhrambam :: Manipur Olympics Dreams 2020 Tokyo
International Tournaments that Sushila Chanu Pukhrambam has represented Indian Women Hockey Team in the following International Tournaments and Test Matches :
Sl No | Competition | Year | Medal |
---|---|---|---|
1. | Test matches v New Zealand, New Zealand | 15 June to 22 June 2009 | Participated |
2. | Three Nations 9 a Side International Super Series (Women), Australia | 12 October to 04 November 2011 | Silver Medal |
3. | Four Nations Tournaments, Buenos Aires, Parana & Argentina | 07 December to 18 December 2011 | Bronze |
4. | Test matches v Azerbaijan, New Delhi | 15 January to 19 January 2012 | Won the series |
5. | FIH Olympic Qualifying Tournament, New Delhi, India | 11 February to 26 February 2012 | Silver Medal |
6. | Four Nations Tournament Auckland, New Zealand | 12 April to 22 April 2012 | Participated |
7. | 6th Junior Women Asia Cup, Bangkok, Thailand | 27 June to 07 July 2012 | Silver |
8. | FIH Champions Challenge 1 Tournament, Dublin, Ireland | 29 September to 07 October 2012 | Participated |
9. | Test matches v New Zealand, Auckland, New Zealand | 06 December to 16 December 2012 | Participated |
10. | FIH World League Round 2 Tournament, New Delhi, India | 15 February to 25 February 2013 | Gold |
11. | Europe Foreign Exposure Tour, Rotterdam, The Netherlands | 20 April to 30 April 2013 | Participated |
12. | FIH Hockey Junior World Cup, Germany | 27 July to 04 August 2013 | Bronze |
13. | 8th Women’s Asia Cup, Malaysia | 17 September to 28 September 2013 | Bronze |
14. | 3rd Women’s Asian Champions Trophy, Kakamighara, Japan | 29 October to 10 November 2013 | Silver |
15. | 6th Junior Women Asia Cup, Bangkok, Thailand | 21 June to 07 July 2012 | Silver |
16. | 8th Women’s Asia Cup at Kuala Lumpur, Malaysia | 17 September to 28 September 2013 | Bronze |
17. | 3th Women's Asian Champions Trophy at Kakamighara, Gifu, Japan | 30 October to 10 November 2013 | Silver |
18. | XX Commonwealth Games Women at Glasgow, Scotland | 23 July to 03 August | Participated |
19. | 17th Asian Games at Incheon, Korea | 19 September to 02 October 2014 | Bronze |
20. | Test Match Series India v Italy at Rome, Italy | 01 December to 12 December | Won the Series |
21. | Test Match Series India v Spain at Valencia, Spain | 0 February to 24 February 2015 | Won the Series |
22. | FIH World League Round 2 at New Delhi | 7th March to 15th March 2015 | Won the Series |
23. | Hawkes Bay Cup (Women) at Hastings, New Zealand | 11th April to 19th April 2015 | Participated |
24. | Hockey Women’s World League Semi Final at Antwerp, Belgium | 20th June to 4th July 2015 | Participated |
25. | Rio Olympics 2016, Brazil | 5th August to 21st August 2016 | Participated (as Captain) |
26. | 9th Woman’s Asia Cup 2017 Kakaninghara, Japan | from 28th October to 5th November, 2017 | winner |
27. | XXI Commonwealth Games at Gold Coast, Australia | 5th to 14th April, 2018 | participated |
28. | Spain Tour (Senior Women) at Murcia, Spain | 24th January to 4th February 2019 | participated |
29. | Malaysia tour (Senior Women) at Kuala Lampur, Malaysia | 1st to 12th April, 2019 | participated |
30. | Korea Tour (Senior Women) at Jinchun, Korea | 19th to 25th May, 2019 | participated |
31. | FIH Women’s Series Finals Hiroshima 2019 at Hiroshima, Japan | 15th to 23rd June, 2019 | Gold |
32. | Tokyo 2020 Olympics Test Event for Hockey (Senior Women) at Tokyo | 17th to 21st August, 2019 | Gold |
33. | England Tour (Senior Women) at Marlow, England | 27th September to 4th October 2019 | participated |
34. | FIH Hockey Olympics Qualifiers Odisha (Women) at Bhubaneshwar, India | 1st to 2nd November 2019 | participated |
35. | Argentina Tour (Senior Women) at Beunos Aires, Argentina | 3rd January to 4th February 2021 | participated |
36. | Germany Tour (Senior Women) at Dusseldorf, Germany | 23rd February to 5th March 2021 | participated |
See a photo gallery of Sushila Chanu Pukhrambam
* Daniel Chabungbam wrote this article for e-pao.net
This article was posted on July 13 , 2021 .
* Comments posted by users in this discussion thread and other parts of this site are opinions of the individuals posting them (whose user ID is displayed alongside) and not the views of e-pao.net. We strongly recommend that users exercise responsibility, sensitivity and caution over language while writing your opinions which will be seen and read by other users. Please read a complete Guideline on using comments on this website.