Saikhom Mirabai Chanu :: Manipur Olympics Dreams 2020 Tokyo
Profile / Bio-Data
Daniel Chabungbam *
Saikhom Mirabai Chanu :: Manipur Olympics Dreams 2020 Tokyo
Name : SAIKHOM MIRABAI CHANU (Padmashree Awardee)
Father's Name : Saikhom Kriti Meitei
Mother's Name : Saikhom (o) Tombi Leima
Address : Nongpok Kakching Laimaning, Imphal East
P.S. Lamlai, P.O. Lamlong.
Pin 759010, Manipur.
Date of Birth : 8th August, 1994
Educational Qualification : Graduation
Gender : Female
Sports : Weightlifting
Saikhom Mirabai Chanu :: Manipur Olympics Dreams 2020 Tokyo
INTERNATIONAL ACHIEVEMENTS
Sl. No | Name of the competition | Venue | Date | Position |
---|---|---|---|---|
1 | Asian Junior Weightlifting | Pattaya, Thailand | 6th -12th Sept, 2011 | 4th Place |
2 | Asian Junior Weightlifting Championship | Yangon, Myanmar | 5th -12th Nov, 2012 | 3rd Place |
3 | World Junior Weightlifting Championship | Lima, Peru | 2nd -11th May 2013 | 3rd Place |
4 | Asian Junior weightlifting | Bishkek, Kzakisthan | 3rd -7th July, 2013 | 2nd Place |
5 | Commonwealth Senior Women Weightlifting Championship | Penang, Malaysia | 24th-30th Nov, 2013 | 1st Place |
6 | XX Commonwealth Games | Glasgow, Scotland | 23rd July – 3rd Aug 2014 | 2nd Place |
7 | Asian Junior Weightlifting Championship | Bangsaen, Thailand | 4th -12th March, 2014 | 2nd Place |
8 | 17th Asian Games | Incheon, Korea | 9th Sept- 4th Oct 2014 | Participant |
9 | Senior World Weighlifting Championship | Almaty | 7th to 13th November 2014 | Participant |
10 | 12th South Asian Games | Guwahati | 6th to 10th February 2016 | 1st Place |
11 | Commonwealth Senior Women Weightlifting Championship | Pune, India | 11th -15th Oct, 2015 | 2nd Place (Best lifter) |
12 | Rio Olympic Games | Brazil | 5th to 21st August 2016 | Participated |
13 | Commonwealth Senior Women Weightlifting Championship | Gold Coast (Australia) | 3rd to 9th September, 2016 | 1st Place (record) |
14 | World Weightlifting Championship | Anaheim (USA) | 28th November to 5th December 2017 | 1st Place |
15 | XXI Commonwealth Games | Gold Coast (Australia) | 4th April to 15th April 2018 | 1st Place (New World record) |
16 | EGAT Cup Weightlifting Championship | Thailand | 2019 | Gold (Olympics qualifying) |
17 | Asian Weightlifting Championship | Ningbo, China | 2019 | 4rd Place (Olympics qualifying) |
18 | Commonwealth Weightlifting Championship | Somoa | 2019 | Gold (Olympics qualifying) |
19 | Qatar Cup Weightlifting Championship | Doha | 2019 | Gold (Olympics qualifying) |
20 | World Weightlifting Championship | Pattaya, Thailand | 18th to 27th September, 2019 | 4rd Place |
21 | Asian Weightlifting Championship (Qualification event for Tokyo Olympics 2020) |
Tashkent, Uzbekistan | 16th to 25th April 2021 | 3rd Place (World record for clean & jerk) |
NATIONAL ACHIEVEMENTS
Sl. No | Name of the competition | Venue | Date | Position |
---|---|---|---|---|
1 | 5th National Weightlifting | Rajhara Mines, Chhatisgarh | 13th -15th , Sept 2009 | 1st Place |
2 | National Junior Weightlifting Championship | Haryana | January, 2010 | 2nd Place |
3 | National Junior Weightlifting Championship | Arunachal Pradesh | November, 2011 | 1st Place |
4 | National Junior Weightlifting Championship | New Delhi | 15th -19th Dec 2012 | 1st Place |
5 | National Senior Women Weightlifting Championship | Modinagar, UP | 6th -10th Jan, 2012 | 2nd Place |
6 | Junior National Weightlifting Championship | Guwahati, Assam | 25th -29th Dec, 2013 | 1st Place (New National Record) |
7 | National Senior Women Weightlifting Championship | Nagpur | 29th March – 1st April, 2014 | 2nd Place |
8 | XXXV National Games | Kerala | 31st Jan- 14th Feb 2015 | 2nd Place |
9 | National Senior Women Weightlifting Championship | Patiala, Punjab | 25 to 29 December 2015 | 2nd Place |
10 | Senior National Weightlifting Championship | Tamil Nadu | 26 to 30 December 2016 | 1st Place |
11 | Senior National Weightlifting Championship | Mangalore (Karnataka) | 21-25 January 2017 | 1st Place |
12 | Senior National Weightlifting Championship | Kolkata (West Bengal) | 2nd to 7th February 2020 | 1st Place |
Saikhom Mirabai Chanu :: Manipur Olympics Dreams 2020 Tokyo
See Photo Gallery for Saikhom Mirabai - Part 1
See Photo Gallery for Saikhom Mirabai - Part 2
* Daniel Chabungbam got this information for e-pao.net
This article was posted on July 20, 2021.
* Comments posted by users in this discussion thread and other parts of this site are opinions of the individuals posting them (whose user ID is displayed alongside) and not the views of e-pao.net. We strongly recommend that users exercise responsibility, sensitivity and caution over language while writing your opinions which will be seen and read by other users. Please read a complete Guideline on using comments on this website.